26/06/2014

The Kingdom of Indraprastha ruled by Hindus

The Kingdom of Indraprastha was ruled by Hindus for 124 generations for a period of 4,157 years, 9 months and 14 days between the event of Mahabharata and the beginning of the Muslim era in 1193 AD. Below is the list of Kings that ruled Indraprastha during this period.
This gives a dating for the end of the Mahabharata war as 2,964 BC.

Lineage of Kings of Indraprastha

30 generations of Raja Yudhisthir ruled Indraprastha for a total of 1770 years, 11 months and 10 days as follows:

King/Queen Years Month Days

1 Raja Yudhisthir 36 8 25

2 Raja Parikshit 60 0 0

3 Raja Janmejay 84 7 23

4 Dwateeyram 88 2 8

5 Kshatramal 81 11 27

6 Chitrarath 75 3 18

7 Dushtashailya 75 10 24

8 Raja Ugrasain 78 7 21

9 Raja Shoorsain 78 7 21

10 Bhuwanpati 69 5 5

11 Ranjeet 65 10 4

12 Shrakshak 64 7 4

13 Sukhdev 62 0 24

14 Narharidev 51 10 2

15 Suchirath 42 11 2

16 Shoorsain II 58 10 8

17 Parvatsain 55 8 10

18 Medhawi 52 10 10

19 Soncheer 50 8 21

20 Bheemdev 47 9 20

21 Naraharidev 45 11 23

22 Pooranmal 44 8 7

23 Kardavi 44 10 8

24 Alamamik 50 11 8

25 Udaipal 38 9 0

26 Duwanmal 40 10 26

27 Damaat 32 0 0

28 Bheempal 58 5 8

29 Kshemak 48 11 21

Vishwa, the prime minister of Kshemak, killed Kshemak and took over the kingdom.
Fourteen generations of Vishwa ruled for 500 years, 3 Month and 17 days as follows:

King/Queen Years Month Days

1 Vishwa 17 3 29

2 Purseni 42 8 21

3 Veerseni 52 10 7

4 Anangshayi 47 8 23

5 Harijit 35 9 17

6 Paramseni 44 2 23

7 Sukhpatal 30 2 21

8 Kadrut 42 9 24

9 Sajj 32 2 14

10 Amarchud 27 3 16

11 Amipal 22 11 25

12 Dashrath 25 4 12

13 Veersaal 31 8 11

14 Veersaalsen 47 0 14

Veersaalsen was killed by his prime minister Veermaha whose 16 generations ruled for 445 years, 5 months and 3 days as follows:

King/Queen Years Month Days

1 Raja Veermaha 35 10 8

2 Ajitsingh 27 7 19

3 Sarvadatta 28 3 10

4 Bhuwanpati 15 4 10

5 Veersen 21 2 13

6 Mahipal 40 8 7

7 Shatrushaal 26 4 3

8 Sanghraj 17 2 10

9 Tejpal 28 11 10

10 Manikchand 37 7 21

11 Kamseni 42 5 10

12 Shatrumardan 8 11 13

13 Jeevanlok 28 9 17

14 Harirao 26 10 29

15 Veersen II 35 2 20

16 Adityaketu 23 11 13

Raja Dandhar of Prayaag killed Adityaketu of Magadh. 9 generations of Dhandhar ruled Indraprastha for 374 years, 11 month and 26 days as follows:

King/Queen Years Month Days

1 Raja Dhandhar 23 11 13

2 Maharshi 41 2 29

3 Sanrachhi 50 10 19

4 Mahayudha 30 3 8

5 Durnath 28 5 25

6 Jeevanraj 45 2 5

7 Rudrasen 47 4 28

8 Aarilak 52 10 8

9 Rajpal 36 0 0

Rajpal was killed by Samant Mahanpal who ruled for 14 years. Later Mahanpal was killed by Vikramaditya of Ujjain (called Avantika). Vikrmaditya ruled for 93 years. He was later killed by Samudrapal yogi of Paithan. 16 generations of Samudrapal ruled for 372 years, 4 months and 27 days as follows:

King/Queen Years Month Days

1 Samudrapal 54 2 20

2 Chandrapal 36 5 4

3 Sahaypal 11 4 11

4 Devpal 27 1 28

5 Narsighpal 18 0 20

6 Sampal 27 1 17

7 Raghupal 22 3 25

8 Govindpal 27 1 17

9 Amratpal 36 10 13

10 Balipal 12 5 27

11 Mahipal 13 8 4

12 Haripal 14 8 4

13 Seespal 11 10 13

14 Madanpal 17 10 19

15 Karmpal 16 2 2

16 Vikrampal 24 11 13

Raja Vikrampal attacked Malukhchand Bohra in the west. Vikrampal was killed by Malukhchand Bohra (from west) in the war. 16 generations of Malukhchand ruled for 191 years, 1 month and 16 days as follows:

King/Queen Years Month Days

1 Malukhchand 54 2 10

2 Vikramchand 12 7 12

3 Manakchand 10 0 5

4 Ramchand 13 11 8

5 Harichand 14 9 24

6 Kalyanchand 10 5 4

7 Bhimchand 16 2 9

8 Lovchand 26 3 22

9 Govindchand 31 7 12

10 Rani Padmavati 1 0 0

Rani Padmavati was the wife of Govindchand. She had no child. So her advisors appointed Hariprem Vairagi for the throne. 4 generations of Harimprem ruled for 50 years, 0 month and 12 days as follows:

King/Queen Years Month Days

1 Hariprem 7 5 16

2 Govindprem 20 2 8

3 Gopalprem 15 7 28

4 Mahabahu 6 8 29

Mahabahu took sanyas. Hearing the news of his sanyas, Adhisen of Bengal attacked and took over the kingdom of Indraprastha. His lineage ruled for 151 years, 11 months, 2 days.

King/Queen Years Month Days

1 Raja Adhisen 18 5 21

2 Vilavalsen 12 4 2

3 Keshavsen 15 7 12

4 Madhavsen 12 4 2

5 Mayursen 20 11 27

6 Bhimsen 5 10 9

7 Kalyansen 4 8 21

8 Harisen 12 0 25

9 Kshemsen 8 11 15

10 Narayansen 2 2 29

11 Lakshmisen 26 10 0

12 Damodarsen 11 5 19

Damodarsen mistreated his umrao Deepsingh who with the help of army revolted and killed Damodarsen. 6 generations of Deepsingh ruled for 107 years, 6 months and 22 days as follows:

King/Queen Years Month Days

1 Deepsingh 17 1 26

2 Rajsingh 14 5 0

3 Ransingh 9 8 11

4 Narsingh 45 0 15

5 Harisingh 13 2 29

6 Jeevansingh 8 0 1

Jeevansingh sent his army to the north for some reason. Hearing this news, Prithviraj Chauhan of Vairat attacked Indraprash and killed Jeevansingh. 5 generations of Prathviraj ruled for 86 years, 0 month and 20 days as follows:

King/Queen Years Month Days

1 Prathviraj 12 2 19

2 Abhayapal 14 5 17

3 Durjanpal 11 4 14

4 Udayapal 11 7 3

5 Yashpal 36 4 27

Sultan Shahbuddin Gauri from Garh Gazni attacked raja Yashpal and imprisoned him in the fort of Prayaag in Vikram Sanvat 1249 (1193 AD).

53 Gauri generations ruled for 745 years, 1 Month and 17 days.

References:
Satyartha Prakash by Swami Dayananda Saraswati

Source of Satyartha Prakash : A fortnightly magazine Harishchandrika and Mohanchandrika published from Srinathdware in Udaipur-Chittoregarh in Rajasthan in Vikram Sanvat 1939. The editor of this magazine translated this information from another Sanskrit book published in Vikram Sanvat 1782 (1726 AD).

Conversion from Vikram Samvat to A.D. by Virendra Verma

No comments: